LandisData PnETSpeciesParameters																			
PnETSpeciesParameters	KWdLit	FolLignin	H3	H4	FolN	SLWmax	SLWDel	TOfol	AmaxA	AmaxB	HalfSat	PsnTMin	PsnTOpt	k	FracBelowG	FracFol	FrActWd  	<<old:FracBelowG	PsnAgeRed
abieholo	0.125	0.25	105	145	0.8	290	0	0.25	5.3	21.5	100	2	19	0.5	0.3	0.08	0.00002	<<0.25	5
acersacc	0.075	0.11	105	145	1.3	70	0.2	1	-46	71.9	100	2	23	0.58	0.4	0.03	0.00004	<<0.33	5
carplaxi	0.075	0.17	111	153	1.68	39.26	0.2	1	-46	71.9	100	3	22	0.58	0.4	0.02	0.00004	<<0.33	5
carptsch	0.075	0.17	114	153	1.68	39.26	0.2	1	-46	71.9	100	3	24	0.58	0.4	0.02	0.00004	<<0.33	5
castcren	0.043	0.09	114	155	2.7	75	0.2	1	-46	71.9	356	3	24	0.58	0.4	0.03	0.00004	<<0.33	5
celtsine	0.075	0.13	114	153	1.5	90	0.2	1	-46	71.9	200	3	25	0.58	0.4	0.02	0.00004	<<0.33	5
chamobtu	0.125	0.25	105	155	0.6	200	0	0.25	5.3	21.5	200	3	25	0.5	0.3	0.07	0.00004	<<0.33	5
cornwalt	0.075	0.17	114	155	1.8	68	0.2	1	-46	71.9	300	3	23	0.58	0.4	0.03	0.00004	<<0.33	5
fraxmand	0.075	0.12	111	152	1.8	80	0.2	1	-46	71.9	137	2	23	0.58	0.4	0.03	0.00004	<<0.33	5
juglsine	0.043	0.12	111	153	1.4	80	0.2	1	-46	71.9	500	3	23	0.58	0.4	0.02	0.00004	<<0.33	5
larilept	0.125	0.25	111	153	1.5	160	0	0.25	5.3	21.5	200	2	22	0.5	0.4	0.07	0.00004	<<0.33	5
lirituli	0.125	0.11	100	140	2.9	100	0.2	1	-46	71.9	600	2	24	0.58	0.4	0.03	0.00005	<<0.33	5
pinudens	0.125	0.25	111	153	1.4	160	0	0.25	5.3	21.5	200	3	23	0.5	0.4	0.075	0.00004	<<0.33	5
pinukora	0.125	0.25	111	153	1.4	232	0	0.25	5.3	21.5	200	2	19	0.5	0.4	0.07	0.00004	<<0.33	5
pinurigi	0.063	0.25	118	160	1.8	240	0	0.33	5.3	21.5	600	2	21	0.5	0.4	0.1	0.00004	<<0.33	5
pinuthun	0.125	0.25	111	153	1.4	160	0	0.25	5.3	21.5	200	3	23	0.5	0.4	0.075	0.00004	<<0.33	5
poputome	0.075	0.2	111	153	1.9	90	0.2	1	-46	71.9	600	3	24	0.58	0.4	0.02	0.00004	<<0.33	5
prunsarg	0.125	0.25	111	152	1.68	90	0.2	1	-46	71.9	213	3	23	0.58	0.4	0.03	0.00004	<<0.33	5
queracut	0.05	0.17	111	153	1.8	65	0.2	1	-46	71.9	200	3	25	0.58	0.4	0.02	0.00004	<<0.33	5
queralie	0.17	0.26	111	152	1.62	85	0.2	1	-46	71.9	175	3	25	0.58	0.4	0.03	0.00004	<<0.33	5
querdent	0.075	0.17	111	153	1.6	160	0.2	1	-46	71.9	200	3	25	0.58	0.4	0.02	0.00004	<<0.33	5
quermong	0.075	0.06	111	153	2.56	80	0.2	1	-46	71.9	200	2	20	0.58	0.4	0.02	0.00004	<<0.33	5
querserr	0.075	0.07	111	153	2.1	75	0.2	1	-46	71.9	200	3	25	0.58	0.4	0.02	0.00004	<<0.33	5
quervari	0.075	0.07	111	153	2.1	160	0.2	1	-46	71.9	200	3	25	0.58	0.4	0.02	0.00004	<<0.33	5
rhuschin	0.075	0.17	111	152	1.8	46	0.2	1	-46	71.9	600	3	24	0.58	0.4	0.03	0.00004	<<0.33	5
robinia	0.015	0.26	105	145	2.7	100	0.2	1	-46	71.9	600	3	25	0.58	0.4	0.03	0.00004	<<0.33	5
stewkore	0.075	0.07	111	153	2.1	75	0.2	1	-46	71.9	200	3	25	0.58	0.4	0.02	0.00004	<<0.33	5
zelkserr	0.075	0.12	111	152	1.6	160	0.2	1	-46	71.9	600	3	23	0.58	0.4	0.02	0.00004	<<0.33	5

