LandisData Species										
>>name	Longevity	Sexual Maturity	Shade Tol.	Fire Tol.	Seed Disperal Effective	Dist Maximum	Vegetative Reprod Prob	Sprout min	age max	post-fire regen
abieholo	200	30	4	1	30	160	0.2	30	150	resprout
acersacc	300	40	4	1	100	200	0.1	10	60	none
carplaxi	300	15	4	3	50	200	0.7	10	200	none
carptsch	300	15	4	3	50	200	0.7	10	200	none
castcren	100	100	2	3	10	50	0	100	100	none
celtsine	350	15	3	4	100	200	0.5	10	250	resprout
chamobtu	200	200	3	2	15	150	0.1	200	200	none
cornwalt	150	20	3	3	20	150	0.3	10	70	none
fraxmand	150	30	3	4	100	200	0.8	10	140	resprout
juglsine	100	100	2	3	10	50	0	100	100	none
larilept	250	250	1	1	15	150	0	250	250	none
lirituli	250	250	1	2	100	200	0	250	250	none
pinudens	300	10	2	1	200	600	0.8	10	150	resprout
pinukora	400	15	3	3	15	300	0.1	400	400	resprout
pinurigi	100	100	1	4	20	100	0	100	100	none
pinuthun	300	10	2	1	200	600	0.8	10	150	resprout
poputome	100	100	1	2	100	600	0.1	100	100	none
prunsarg	200	10	2	3	100	200	0.5	20	90	resprout
queracut	350	10	3	3	30	300	0.6	10	250	resprout
queralie	350	20	3	4	70	150	0.8	20	300	resprout
querdent	350	25	3	4	10	300	0.6	10	250	resprout
quermong	350	25	3	4	10	300	0.9	10	300	resprout
querserr	350	25	3	4	10	300	0.8	10	280	resprout
quervari	350	25	3	4	10	100	0.8	10	280	resprout
rhuschin	100	15	1	3	50	200	0.3	10	70	none
robinia	100	50	1	1	30	100	0.1	50	80	resprout
stewkore	150	35	3	4	10	180	0.3	10	130	resprout
zelkserr	500	15	2	4	30	500	0.75	10	350	resprout


