 ngeri                     SWAT+ 61.0.2        MODULAR Rev 2025.61.0.2                                    
       year     plant_no   plant_name       harv_area(ha)    yld(t)         yld(t/ha)      
        2015           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2016           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2017           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2018           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2019           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2020           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2021           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2022           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
        2023           1 frst              0.0000000E+00  0.0000000E+00  0.0000000E+00
