 ngeri                     SWAT+ 61.0.2        MODULAR Rev 2025.61.0.2                                    
                                                                            --YIELD (kg/ha)--
  jday   mon   day    yr    unit PLANTNM                         MASS          C           N           P
   365    12    31  2023       1    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       2    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       3    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       4    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       5    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       6    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       7    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       8    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023       9    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      10    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      11    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      12    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      13    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      14    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      15    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      16    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      17    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      18    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      19    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      20    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      21    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      22    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      23    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      24    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      25    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      26    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      27    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      28    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      29    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      30    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      31    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      32    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      33    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      34    frst                                                0.000       0.000       0.000       0.000
   365    12    31  2023      35    frst                                                0.000       0.000       0.000       0.000
